CERAPLUS S
Nickel Chrome Alloy for Ceramics
Properties
Ni | Balance |
Cr | 24% |
Mo | 10,5% |
C | Max. 0,05% |
Co | Max. 0,5% |
Fe | 1,5% |
Si | 1,8% |
Other | Max. 0,50% |
Technical Data
Proof Stress (RP0.2) | 350 MPa |
Ultimate Tensile Strength | 495 Mpa |
Tensile Elongation | 5% |
Elastic Modulus | 200 GPa |
Vicker Hardness | (Hv30) 200 |
Density | 8.2 – 8.3/cm3 |
Thermal Expansion Coefficient | 14.6gm/m.°C |
Melting Range | 1315-1380°C |
Solidification Range (cooling) | 1295-1335°C |
Adent Europe Sh.p.k ofron një gamë të gjerë produktesh dhe pajisjesh dentare të cilësisë më të lartë për profesionistët e stomatologjisë, duke mbuluar të gjitha nevojat e praktikës suaj dentare.
Copyright: Adent Europe Sh.p.k. Designed by: INALBANIA.AL