Properties
Proof Stress (RP0.2) | 600 MPa |
Ultimate Tensile Strength | 770-780 MPa |
Tensile Elongation | >3% |
Elastic Modulus | 200-230 GPa |
Vicker Hardness | (Hv30) 330-380 |
Density | 8.3 – 8.4/cm3 |
Thermal Expansion Coefficient | 13.4gm/m.°C (25 500°C) |
Melting Range | 1400-1430°C |
Solidification Range(cooling) | 1285-1350°C |
Cr | 29% |
Mo | 5,9% |
C | Max. 0,50% |
Co | Balance |
Fi | Max. 0,7% |
Si | Max. 1% |
Other | Max. 0,5% |
Packaging Detail
Adent Europe Sh.p.k ofron një gamë të gjerë produktesh dhe pajisjesh dentare të cilësisë më të lartë për profesionistët e stomatologjisë, duke mbuluar të gjitha nevojat e praktikës suaj dentare.
Copyright: Adent Europe Sh.p.k. Designed by: INALBANIA.AL